eCommerce negli Stati Uniti
Il mercato eCommerce statunitense dopo tanti anni di crescita a doppia cifra si è calmato, aiutato anche dalla congiuntura non proprio favorevole.
Dai dati Forrester si vede il passaggio fra il +31% del 2003 e il +8% del 2009. Interessante comunque il fatto che il tasso di crescita sia migliore rispetto al 2008.
Comscore propone dei dati simili (è escluso il Travel).
| 2009 Holiday E-Commerce Season vs. Year Ago Non-Travel (Retail) Spending Excludes Auctions and Large Corporate Purchases Total U.S. – Home/Work/University Locations Source: comScore, Inc. |
|||
| Millions ($) | |||
| 2008 | 2009 | Percent Change | |
| November 1 – December 31 | $27,982 | $29,084 | 4% |
| Thanksgiving Day (Nov. 26)* | $288 | $318 | 10% |
| Black Friday (Nov. 27)* | $534 | $595 | 11% |
| Cyber Monday (Nov. 30)* | $846 | $887 | 5% |
| Green Monday (Dec. 14)* | $859 | $854 | -1% |
| Tuesday, Dec. 15* | $754 | $913 | 21% |
| Weekend Before Christmas (Dec. 19-20)* | $677 | $767 | 13% |
- None Found
Stampa il Post
|




